tr en de fr gr bg

ΦΕΣΤΙΒΑΛΤΗΣ ΚΙΡΚΠΙΝΑΡ ΠΑΛΗΣ ΜΕ ΛΑΔΗ

Επισημος του Δικτυακο τόπου
Σπίτι Επικοινωνία
Save
Bülten almak için eposta adresinizi sistemimize kaydebilirsiniz.

Awards

Year Lecturer Award Date and Decision Classification Won by Rank Award Amount (TL) Gating Charge (TL) Travel Fee (TL) Medal Type
2015 Municipality Edirne Belediye Encümeninin 21.04.2015 tarih ve 2015/612 sayılı kararı DESTE 3 (Büyük) 3 750 250 20 Bronze Medal
2015 Municipality Edirne Belediye Encümeninin 21.04.2015 tarih ve 2015/612 sayılı kararı DESTE 3 (Büyük) 3 750 250 20 Bronze Medal
2015 Municipality Edirne Belediye Encümeninin 21.04.2015 tarih ve 2015/612 sayılı kararı DESTE 2 (Orta) 1 1.500 250 20 Gold Medal
2015 Municipality Edirne Belediye Encümeninin 21.04.2015 tarih ve 2015/612 sayılı kararı DESTE 2 (Orta) 2 1.200 250 20 Silver Medal
2015 Municipality Edirne Belediye Encümeninin 21.04.2015 tarih ve 2015/612 sayılı kararı DESTE 2 (Orta) 3 600 250 20 Bronze Medal
2015 Municipality Edirne Belediye Encümeninin 21.04.2015 tarih ve 2015/612 sayılı kararı DESTE 2 (Orta) 3 600 250 20 Bronze Medal
2015 Municipality Edirne Belediye Encümeninin 21.04.2015 tarih ve 2015/612 sayılı kararı DESTE 1 (Küçük) 1 1.250 250 20 Gold Medal
2015 Municipality Edirne Belediye Encümeninin 21.04.2015 tarih ve 2015/612 sayılı kararı DESTE 1 (Küçük) 2 1.000 250 20 Silver Medal
2015 Municipality Edirne Belediye Encümeninin 21.04.2015 tarih ve 2015/612 sayılı kararı DESTE 1 (Küçük) 3 500 250 20 Bronze Medal
2015 Municipality Edirne Belediye Encümeninin 21.04.2015 tarih ve 2015/612 sayılı kararı DESTE 1 (Küçük) 3 500 250 20 Bronze Medal
T.C. EDİRNE BELEDİYE BAŞKANLIĞI - Kırkpınar Yağlı Güreşleri Festivali Bilgi ve Dokümantasyon Mrk.
Babademirtaş Mh. Hastane 1 Sok. No:11 22100-EDİRNE +90 284 2134100 info@edirnekirkpinar.com © 2015 All rights reserved. Not allowed to be copied content.
0.048 sn.