tr en de fr gr bg

ΦΕΣΤΙΒΑΛΤΗΣ ΚΙΡΚΠΙΝΑΡ ΠΑΛΗΣ ΜΕ ΛΑΔΗ

Επισημος του Δικτυακο τόπου
Σπίτι Επικοινωνία
Save
Bülten almak için eposta adresinizi sistemimize kaydebilirsiniz.

Awards

Year Lecturer Award Date and Decision Classification Won by Rank Award Amount (TL) Gating Charge (TL) Travel Fee (TL) Medal Type
2013 Municipality Edirne Belediye Encümeninin 21.05.2013 tarih ve 2013/845 sayılı kararı KÜÇÜK ORTA KÜÇÜK BOY 2 1.800 200 20 Silver Medal
2013 Municipality Edirne Belediye Encümeninin 21.05.2013 tarih ve 2013/845 sayılı kararı KÜÇÜK ORTA KÜÇÜK BOY 3 850 200 20 Bronze Medal
2013 Municipality Edirne Belediye Encümeninin 21.05.2013 tarih ve 2013/845 sayılı kararı KÜÇÜK ORTA KÜÇÜK BOY 3 850 200 20 Bronze Medal
2013 Municipality Edirne Belediye Encümeninin 21.05.2013 tarih ve 2013/845 sayılı kararı DESTE 3 (Büyük) 1 1.500 200 10 Gold Medal
2013 Municipality Edirne Belediye Encümeninin 21.05.2013 tarih ve 2013/845 sayılı kararı DESTE 3 (Büyük) 2 1.250 200 10 Silver Medal
2013 Municipality Edirne Belediye Encümeninin 21.05.2013 tarih ve 2013/845 sayılı kararı DESTE 3 (Büyük) 3 550 200 10 Bronze Medal
2013 Municipality Edirne Belediye Encümeninin 21.05.2013 tarih ve 2013/845 sayılı kararı DESTE 3 (Büyük) 3 550 200 10 Bronze Medal
2013 Municipality Edirne Belediye Encümeninin 21.05.2013 tarih ve 2013/845 sayılı kararı DESTE 2 (Orta) 1 1.100 200 10 Gold Medal
2013 Municipality Edirne Belediye Encümeninin 21.05.2013 tarih ve 2013/845 sayılı kararı DESTE 2 (Orta) 2 950 200 10 Silver Medal
2013 Municipality Edirne Belediye Encümeninin 21.05.2013 tarih ve 2013/845 sayılı kararı DESTE 2 (Orta) 3 450 200 10 Bronze Medal
T.C. EDİRNE BELEDİYE BAŞKANLIĞI - Kırkpınar Yağlı Güreşleri Festivali Bilgi ve Dokümantasyon Mrk.
Babademirtaş Mh. Hastane 1 Sok. No:11 22100-EDİRNE +90 284 2134100 info@edirnekirkpinar.com © 2015 All rights reserved. Not allowed to be copied content.
0.043 sn.