tr en de fr gr bg

ΦΕΣΤΙΒΑΛΤΗΣ ΚΙΡΚΠΙΝΑΡ ΠΑΛΗΣ ΜΕ ΛΑΔΗ

Επισημος του Δικτυακο τόπου
Σπίτι Επικοινωνία
Save
Bülten almak için eposta adresinizi sistemimize kaydebilirsiniz.

Awards

Year Lecturer Award Date and Decision Classification Won by Rank Award Amount (TL) Gating Charge (TL) Travel Fee (TL) Medal Type
2001 Municipality Edirne Belediyesi Encümenin 26.05.2001 tarih 2001/860 sayılı kararı TEŞVİK 1 3 50.000.000 12.500.000 Bronze Medal
2001 Municipality Edirne Belediyesi Encümenin 26.05.2001 tarih 2001/860 sayılı kararı MİNİK 2 1 50.000.000 10.000.000 Gold Medal
2001 Municipality Edirne Belediyesi Encümenin 26.05.2001 tarih 2001/860 sayılı kararı MİNİK 2 2 40.000.000 10.000.000 Silver Medal
2001 Municipality Edirne Belediyesi Encümenin 26.05.2001 tarih 2001/860 sayılı kararı MİNİK 2 3 35.000.000 10.000.000 Bronze Medal
2001 Municipality Edirne Belediyesi Encümenin 26.05.2001 tarih 2001/860 sayılı kararı MİNİK 1 1 35.000.000 10.000.000 Gold Medal
2001 Municipality Edirne Belediyesi Encümenin 26.05.2001 tarih 2001/860 sayılı kararı MİNİK 1 2 30.000.000 10.000.000 Silver Medal
2001 Municipality Edirne Belediyesi Encümenin 26.05.2001 tarih 2001/860 sayılı kararı MİNİK 1 3 25.000.000 10.000.000 Bronze Medal
2001 Municipality Edirne Belediyesi Encümenin 26.05.2001 tarih 2001/860 sayılı kararı EN İYİ PEŞREV 1 125.000.000 Gold Medal
2001 Municipality Edirne Belediyesi Encümenin 26.05.2001 tarih 2001/860 sayılı kararı EN İYİ PEŞREV 2 100.000.000 Silver Medal
2001 Municipality Edirne Belediyesi Encümenin 26.05.2001 tarih 2001/860 sayılı kararı EN İYİ PEŞREV 3 75.000.000 Bronze Medal
T.C. EDİRNE BELEDİYE BAŞKANLIĞI - Kırkpınar Yağlı Güreşleri Festivali Bilgi ve Dokümantasyon Mrk.
Babademirtaş Mh. Hastane 1 Sok. No:11 22100-EDİRNE +90 284 2134100 info@edirnekirkpinar.com © 2015 All rights reserved. Not allowed to be copied content.
0.050 sn.